2002 MICHIGAN

PRIMARY CHAMPIONSHIP

page updated 3/25/02 7:15 p.m.

Pictures


MCA Primary: FINAL Standings


MCA Primary: Primary -- Team Standings:

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TBrk[G] TBrk[M] TBrk[S] TBrk[C]
1 Okemos Wardcliff A 721 WARDA W26 W13 W4 W9 D2 4.5 17 15 17 14.5
2 Utica Roberts Rooks A 700 RRA W5 W25 W17 W21 D1 4.5 17 14 16 14.5
3 Shelby Twsp. Crissman B 62 CRISB B--- D19 W36 W24 W8 4.5 16.5 10 10 12
4 Okemos Cornell A 610 CORA W32 W15 L1 W25 W13 4.0 15.5 12 14 12
5 Okemos Cornell B 62 CORB L2 W38 W32 W29 W21 4.0 14.5 11 12 10
6 Detroit Wayne A 469 WAYN1 L8 W35 W11 W19 W18 4.0 14 12.5 14 10
7 Detroit Wayne B 348 WAYN2 W37 L21 W27 W14 D9 3.5 14.5 11 12 10.5
8 Spring Lake Jeffers A 62 JEFFA W6 W16 D20 W17 L3 3.5 14 14 16.5 12.5
9 Flint Garfield 1 630 GRF1 W27 W23 W18 L1 D7 3.5 14 13.5 15.5 12.5
10 Ann Arbor Wines 452 WIN1 W12 D11 L19 W34 W24 3.5 13.5 11.5 13 10
11 Okemos Hiawatha 62 HIAW W16 D10 L6 W36 W19 3.5 12.5 13 14.5 10
12 Spring Lake Jeffers C 62 JEFFC L10 W39 L13 W32 W30 3.0 12.5 10.5 11.5 7
13 Ypsilanti Erickson 395 ERIK W38 L1 W12 W15 L4 3.0 12 14 15 10
14 Memphis 62 MEMP W30 L17 W31 L7 W29 3.0 12 10.5 12.5 9
15 Ann Arbor King Kramnik 62 KRAM B--- L4 W23 L13 W25 3.0 10.5 11.5 11.5 8
16 Eaton Rapids Northwestern Knightmares 494 EATON L11 L8 W33 W40 W27 3.0 10.5 10.5 11.5 6
17 Okemos Wardcliff B 581 WARDB W28 W14 L2 L8 W31 3.0 10 13 15 10
18 South Lyon Sayre B 62 SYRB W29 W34 L9 W20 L6 3.0 9.5 12 13.5 11
19 Okemos Central 655 CENT W22 D3 W10 L6 L11 2.5 11.5 11 17.5 10
20 Ostego St. Margaret's 803 STMAG W31 L24 D8 L18 W35 2.5 11.5 7.5 12.5 7.5
21 Ann Arbor King Karpov 711 KING W42 W7 D24 L2 L5 2.5 10 10 15 10.5
22 Spring Lake Jeffers B 62 JEFFB L19 L29 W26 D23 W34 2.5 10 6.5 10.5 5
23 Lansing Montessori C 281 MONTC W40 L9 L15 D22 W36 2.5 9.5 6.5 11 7
24 Lansing Montessori D 440 MONTD W41 W20 D21 L3 L10 2.5 9 8.5 13 10.5
25 Ann Arbor Summers Knoll 321 AASK W39 L2 W28 L4 L15 2.0 9 9.5 14 8
26 Lansing Montessori B 91 MONTB L1 L28 L22 W41 W39 2.0 9 6 10.5 3
27 Lansing Montessori E 62 MONTE L9 W30 L7 W39 L16 2.0 8.5 9.5 13 6
28 Utica Roberts Rooks D 62 RRD L17 W26 L25 L30 W40 2.0 8.5 7 10 5
29 Clio Edgerton Knightmares 376 EDGRA L18 W22 W37 L5 L14 2.0 8 9.5 13.5 7
30 South Lyon Sayre A 395 SYRA L14 L27 W38 W28 L12 2.0 7.5 8 11 5
31 Clio Edgerton Pawn Storm 92 EDGRB L20 W40 L14 W37 L17 2.0 7 7.5 10.5 6
32 Utica Roberts Rooks B 50 RRB L4 W41 L5 L12 W37 2.0 6 8.5 12.5 5
33 Utica Roberts Rooks C 62 RRC D34 L36 L16 L35 W42 1.5 9.5 5 8 3.5
34 Lansing Montessori A 578 MONTA D33 L18 W35 L10 L22 1.5 8 8.5 12 5.5
35 Ann Arbor King Korchnoi 62 KRCH D36 L6 L34 W33 L20 1.5 8 7 11 4.5
36 W. Bloomfield Pleasant Lake 480 PLSNT D35 W33 L3 L11 L23 1.5 7.5 9 13 6.5
37 Detroit Nichols 50 NICHL L7 W42 L29 L31 L32 1.0 5 6.5 10 4
38 Flint Stewart B 62 STEWB L13 L5 L30 D42 D41 1.0 4 6 10 1.5
39 Utica Roberts Rooks E 50 RRE L25 L12 W41 L27 L26 1.0 2.5 6.5 9.5 3
40 Roseville St. Angela 50 STAN L23 L31 W42 L16 L28 1.0 2 7 10 3
41 Shelby Twp. Crissman 62 CRIS L24 L32 L39 L26 D38 0.5 5 6 8.5 0.5
42 Clio Lacure 88 LACUR L21 L37 L40 D38 L33 0.5 4.5 4.5 7 1

MCA Primary: Primary -- Standings:

# Name Rtng Team Total

GOLD

1 Dylan Miksicek 1065 WARDA 5.0
2 Victor Wang unr. CENT 5.0
3 Gino Pasquali 548 RRA 5.0
4 Dillon Horne unr. JEFFA 5.0
5 Robert Hughes 650 WAYN1 5.0
6 Owen Hughes unr. CORB 5.0
7 Samikel Bonhart 207 WAYN2 5.0
8 Noah White 603 MONTA 5.0
9 Joshua Stutesman 341 WIN1 5.0
10 Adam Woznicki unr. CRISB 5.0

SILVER

11 Jennifer Livschitz 455 PLSNT 4.5
12 Eli Miksicek unr. WARDA 4.0
13 Marcus Forward 766 GRF1 4.0
14 Joanna Cogiel 853 RRA 4.0
15 Kyle Nekritz 797 CORA 4.0
16 Alex Baker 557 CORA 4.0
17 Krystral Jordan 251 WAYN2 4.0
18 Conner Flynn unr. WARDA 4.0
19 Orion Castro 477 CORA 4.0
20 Gabrialle Tolbert 373 GRF1 4.0
21 Alan Li unr. CORB 4.0
22 Cody Johnson unr. JEFFA 4.0
23 LaCorsha Jackson 508 WAYN1 4.0
24 Nishant Jain unr. CORB 4.0
25 Brandon Bartneck unr. CRISB 4.0
26 Waleed Yassine unr. HIAW 4.0
27 John Westhoff 878 STMAG 4.0
28 Austin Johnson unr. JEFFC 4.0
29 Edson Ramos unr. JEFFB 4.0
30 Thomas Braum unr. CRISB 4.0
31 Abby Keizer unr. JEFFB 4.0
32 Lorenzo DiPace unr. RRC 4.0
33 Matthew Milburne unr. MONTB 4.0

BRONZE

34 Emma Snider unr. CRISB 3.5
35 Prashantha Amarasighne unr. KING 3.5
36 Mingkwan Zhang unr. RRA 3.5
37 Lee Wang unr. HIAW 3.5
38 Andrew Elenbogen unr. KRAM 3.5
39 Chanita Wymes 616 WAYN2 3.5
40 Ethan Rose unr. MEMP 3.5
41 Richard Krause unr. MONTE 3.5
42 Helen Chu unr. KRCH 3.5
43 Sara Patton unr. JEFFC 3.5
44 Chris Newman unr. CORA 3.5
45 Kayli Horne unr. JEFFC 3.5

MCA Primary: Primary -- Standings: (Team sort)

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
81 Mitchell Salke unr. AASK X--- L39 D150 L171 X--- 2.5
75 David Barbehenn unr. AASK W153 L34 W129 L45 L141 2.0
67 Andrew Hanna 346 AASK W127 L4 W119 L30 L109 2.0
57 Daniel Sigmon unr. AASK L112 L2 W104 L8 D91 1.5
35 Victor Wang unr. CENT W130 W132 W43 W66 W143 5.0
28 Mario Goetz 578 CENT W125 W113 W42 L62 L116 3.0
16 Chris Rockwell 691 CENT W94 L101 W40 L21 D96 2.5
44 Ayrton Fineout unr. CENT L146 L149 L68 L36 L163 0.0
6 Brennan Andrews 822 CENT F--- U--- U--- U--- U--- 0.0
8 Kyle Nekritz 797 CORA W120 W91 L1 W57 W48 4.0
30 Alex Baker 557 CORA W140 W109 L19 W67 W54 4.0
45 Orion Castro 477 CORA W154 W141 L26 W75 W61 4.0
171 Chris Newman unr. CORA X--- W156 L31 W81 D71 3.5
151 Owen Hughes unr. CORB W39 W148 X--- W82 W23 5.0
95 Alan Li unr. CORB D2 W97 W120 D15 W9 4.0
145 Nishant Jain unr. CORB L34 W137 W154 W78 W17 4.0
123 Kyle Burgess unr. CORB L4 W115 W140 W72 L12 3.0
103 Jeremy Berlinger unr. CRIS L46 L120 W112 W85 W97 3.0
134 Gina Fuga unr. CRIS F--- L154 F--- L86 W137 1.0
152 Evan Earle unr. CRIS F--- F--- F--- L126 L148 0.0
114 Aubrey Sudomier unr. CRIS F--- F--- F--- F--- F--- 0.0
101 Adam Woznicki unr. CRISB B--- W16 W37 W46 W87 5.0
113 Brandon Bartneck unr. CRISB B--- L28 W32 W52 W107 4.0
149 Thomas Braum unr. CRISB B--- W44 W64 W56 L160 4.0
132 Emma Snider unr. CRISB B--- L35 D50 W49 W144 3.5
58 Joey Vanator unr. EATON L163 L160 W155 X--- W169 3.0
22 Jimmy Mitchell 638 EATON L96 L87 W89 W105 W92 3.0
51 Sage Miller unr. EATON L143 L144 D128 W162 W136 2.5
41 Britton Collier 496 EATON L116 L107 W118 W135 L121 2.0
15 Tyler Jones 708 EDGRA L93 W94 W117 D95 D99 3.0
72 Curtis Wernette 318 EDGRA W106 W125 W138 L123 L122 3.0
82 Emily Kimes unr. EDGRA D161 D146 W168 L151 D159 2.5
78 Matthew Jones 265 EDGRA L133 L130 W147 L145 L131 1.0
88 Hannah Close unr. EDGRB L3 W105 L99 D117 W14 2.5
100 Zach Pender unr. EDGRB L10 W162 L131 W147 D25 2.5
110 Ben Kuzava unr. EDGRB L5 W135 L122 W138 L18 2.0
48 Christopher Fox 470 ERIK W97 L1 W102 W91 L8 3.0
54 Denver Cischke unr. ERIK W115 W19 W111 L109 L30 3.0
61 Tyler Thompson unr. ERIK W137 L26 W142 W141 L45 3.0
71 Massako Inoue unr. ERIK W166 L31 D164 U--- D171 2.0
77 Abigail Everard unr. ERIK F--- 0 0 W156 0 1.0
11 Marcus Forward 766 GRF1 W92 W63 W93 L1 W24 4.0
59 Gabrialle Tolbert 373 GRF1 W136 W79 W133 L26 W73 4.0
29 Jeffery Ursery 564 GRF1 W158 W84 W161 L31 L83 3.0
7 Avery Adams 816 GRF1 L121 W74 W106 L19 L80 2.0
116 Waleed Yassine unr. HIAW W41 L42 W62 W32 W28 4.0
96 Lee Wang unr. HIAW W22 W40 L21 W37 D16 3.5
143 Tyler Fox unr. HIAW W51 W43 L66 L50 L35 2.0
163 Jeffrey Hoshal unr. HIAW W58 L68 L36 U--- W44 2.0
167 Merideth Fox unr. HIAW F--- 0 0 W55 0 1.0
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
160 Dillon Horne unr. JEFFA W36 W58 W13 W76 W149 5.0
107 Cody Johnson unr. JEFFA W62 W41 W5 W18 L113 4.0
144 Ryan O'Keefe unr. JEFFA W66 W51 L10 W25 L132 3.0
87 Erik Erhorn unr. JEFFA L21 W22 L3 W14 L101 2.0
130 Edson Ramos unr. JEFFB L35 W78 W126 W79 W33 4.0
146 Abby Keizer unr. JEFFB W44 D82 D165 W84 W38 4.0
94 David Bonter unr. JEFFB L16 L15 W85 L63 W20 2.0
125 Bob Pennell unr. JEFFB L28 L72 W86 L74 L27 1.0
102 Austin Johnson unr. JEFFC W40 W112 L48 W120 W47 4.0
111 Sara Patton unr. JEFFC D42 W153 L54 W140 W53 3.5
164 Kayli Horne unr. JEFFC L68 X--- D71 X--- W70 3.5
142 Noah Ellingboe unr. JEFFC L43 W127 L61 W154 W60 3.0
12 Prashantha Amarasighne unr. KING W108 W80 D52 L4 W123 3.5
9 Connor P. McGuckin 786 KING W90 D24 W46 L2 L95 2.5
17 Justin Fu unr. KING W170 W73 L49 L34 L145 2.0
23 Frank Zhu unr. KING X--- L83 D65 D39 L151 2.0
109 Andrew Elenbogen unr. KRAM H--- L30 W74 W54 W67 3.5
141 Manuel E. Anderson unr. KRAM H--- L45 W79 L61 W75 2.5
91 Cameron Bothner unr. KRAM H--- L8 W63 L48 D57 2.0
156 Alex Allen unr. KRAM H--- L171 L84 L77 F--- 0.5
124 Helen Chu unr. KRCH W32 D62 L27 W118 W5 3.5
139 Srinivas Srirangam unr. KRCH L50 L66 D33 W128 D10 2.0
157 Acer Xu unr. KRCH D55 L36 D38 D155 L13 1.5
98 Calum McGuckin unr. KRCH D37 L21 D20 L89 L3 1.0
108 Kyle Lasley unr. LACUR L12 D138 W135 D115 L118 2.0
170 Emily Munson unr. LACUR L17 W147 L162 D148 L128 1.5
90 Melina Alexander unr. LACUR L9 L117 L105 W97 L89 1.0
99 Ethan Rose unr. MEMP W47 W14 W88 L24 D15 3.5
122 Edison Rose unr. MEMP W53 L18 W110 L80 W72 3.0
131 Matthew Labinski unr. MEMP W60 L25 W100 L73 W78 3.0
159 Luke Weaver unr. MEMP W70 L69 X--- L83 D82 2.5
27 Noah White 603 MONTA W118 W106 W124 W42 W125 5.0
38 Haleigh Ammon unr. MONTA D155 D161 D157 L68 L146 1.5
33 Eric Loftis unr. MONTA D128 L133 D139 L43 L130 1.0
20 Xavier Beasley unr. MONTA L89 L93 D98 L40 L94 0.5
86 Matthew Milburne unr. MONTB X--- W119 L125 W134 W127 4.0
165 Thomas Cotter unr. MONTB L31 D150 D146 X--- X--- 3.0
126 Henry Pointon unr. MONTB L26 L129 L130 W152 W153 2.0
85 Keenan Noyes 166 MONTB L1 L104 L94 L103 W112 1.0
63 Harrison Ammon unr. MONTC W105 L11 L91 W94 W37 3.0
74 Abel Wagaw unr. MONTC W135 L7 L109 W125 W32 3.0
84 Bernard Wilson 206 MONTC X--- L29 W156 L146 D64 2.5
79 Cedric Lee unr. MONTC W162 L59 L141 L130 L50 1.0
49 Mia Franklin 461 MONTD X--- W10 W17 L132 L43 3.0
52 Maryanne Menafee 425 MONTD X--- W5 D12 L113 L42 2.5
65 Chelsea Milbourne unr. MONTD X--- 0 D23 0 0 2.5
46 Anna Whiteman unr. MONTD W103 L3 L9 L101 D40 1.5
56 Maggie Engler 401 MONTD F--- D13 U--- L149 L68 0.5
121 Richard Krause unr. MONTE W7 D53 L80 W127 W41 3.5
136 Logan Williams unr. MONTE L59 W60 W73 D153 L51 2.5
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
169 Jacob Menafee unr. MONTE F--- W70 0 X--- L58 2.0
92 Bradley Petrowitz unr. MONTE L11 D47 L24 W112 L22 1.5
158 Ronnie Russell unr. MONTE L29 U--- L83 U--- U--- 0.0
168 Carne Hixon unr. NICHL L83 X--- L82 X--- X--- 3.0
117 D'Treveion Strozier unr. NICHL L24 W90 L15 D88 L120 1.5
138 Phillip Wade unr. NICHL L80 D108 L72 L110 L140 0.5
147 Akeila Calvin unr. NICHL L73 L170 L78 L100 L154 0.0
50 Jennifer Livschitz 455 PLSNT W139 W128 D132 W143 W79 4.5
32 Alexander Holland unr. PLSNT L124 W118 L113 L116 L74 1.0
55 Matthew Cataldo unr. PLSNT D157 D155 U--- L167 U--- 1.0
37 Ricardo Mulhia unr. PLSNT D98 L89 L101 L96 L63 0.5
64 Andy Sonenberg unr. PLSNT F--- 0 L149 0 D84 0.5
34 Gino Pasquali 548 RRA W145 W75 W25 W17 W26 5.0
4 Joanna Cogiel 853 RRA W123 W67 W18 W12 L19 4.0
2 Mingkwan Zhang unr. RRA D95 W57 W14 W9 L1 3.5
39 Marcin Jablecki unr. RRA L151 W81 D69 D23 W31 3.0
120 Chisholm Willaert unr. RRB L8 W103 L95 L102 W117 2.0
154 Louis Messina unr. RRB L45 W134 L145 L142 W147 2.0
140 Francesco Pollaccia unr. RRB L30 X--- L123 L111 W138 2.0
89 Lorenzo DiPace unr. RRC W20 W37 L22 W98 W90 4.0
155 Jana Georgevich unr. RRC D38 D55 L58 D157 X--- 2.5
128 Sarah Simko unr. RRC D33 L50 D51 L139 W170 2.0
118 Christopher Brown unr. RRC L27 L32 L41 L124 W108 1.0
129 Andrew Conley unr. RRD L25 W126 L75 W60 W162 3.0
104 Eric Higgerson unr. RRD W14 W85 L57 L47 W105 3.0
150 Troy Walters unr. RRD L69 D165 D81 D70 X--- 2.5
119 Anthony Fischl unr. RRD L18 L86 L67 L53 W135 1.0
153 Eric Krysinski unr. RRE L75 L111 X--- D136 L126 1.5
127 Rebecca Fischl unr. RRE L67 L142 X--- L121 L86 1.0
112 Ryan Carey unr. RRE W57 L102 L103 L92 L85 1.0
105 Christine Hampton unr. STAN L63 L88 W90 L22 L104 1.0
162 Katie Hampton unr. STAN L79 L100 W170 L51 L129 1.0
135 Alissa Ebenhoeh unr. STAN L74 L110 L108 L41 L119 0.0
166 Lance O'Rear unr. STEWB L71 0 L70 X--- X--- 3.0
148 TaVonna Mays unr. STEWB F--- L151 L60 D170 W152 1.5
115 Jacolby Magee unr. STEWB L54 L123 L47 D108 U--- 0.5
137 Diamond Bruner unr. STEWB L61 L145 L53 U--- L134 0.0
97 Joseph Wenk unr. STEWB L48 L95 U--- L90 L103 0.0
3 John Westhoff 878 STMAG W88 W46 W87 L93 W98 4.0
13 Jack Pfeiffer unr. STMAG X--- D56 L160 D161 W157 3.0
10 Zach McCarthy unr. STMAG W100 L49 W144 L133 D139 2.5
5 Luke Louiska unr. STMAG W110 L52 L107 W106 L124 2.0
47 Matthew Greer unr. SYRA L99 D92 W115 W104 L102 2.5
53 Jacob Schneider 420 SYRA L122 D121 W137 W119 L111 2.5
70 Michael Acitelle unr. SYRA L159 L169 W166 D150 L164 1.5
60 Jared Choiniere unr. SYRA L131 L136 W148 L129 L142 1.0
93 Tommy Sebring unr. SYRB W15 W20 L11 W3 L21 3.0
133 Frank Roth unr. SYRB W78 W33 L59 W10 L66 3.0
161 Cole Karickhoff unr. SYRB D82 D38 L29 D13 L36 1.5
106 Petar Radakovic unr. SYRB L72 L27 L7 L5 D62 0.5
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Dylan Miksicek 1065 WARDA W85 W48 W8 W11 W2 5.0
26 Eli Miksicek unr. WARDA W126 W61 W45 W59 L34 4.0
31 Conner Flynn unr. WARDA W165 W71 W171 W29 L39 4.0
19 Billy Liu 656 WARDA F--- L54 W30 W7 W4 3.0
18 Jason Letavish unr. WARDB W119 W122 L4 L107 W110 3.0
25 Alek Pasma 613 WARDB W129 W131 L34 L144 D100 2.5
69 Paul Koons 335 WARDB W150 W159 D39 U--- U--- 2.5
76 Elizabeth White-Hatton unr. WARDB F--- 0 0 L160 X--- 1.0
14 Alexandra Theur unr. WARDB L104 L99 L2 L87 L88 0.0
21 Robert Hughes 650 WAYN1 W87 W98 W96 W16 W93 5.0
36 LaCorsha Jackson 508 WAYN1 L160 W157 W163 W44 W161 4.0
66 Chance Hargress 349 WAYN1 L144 W139 W143 L35 W133 3.0
62 Kiara Pelt 368 WAYN1 L107 D124 L116 W28 D106 2.0
172 Roderick Smith unr. WAYN1 F--- 0 0 0 0 0.0
83 Samikel Bonhart 207 WAYN2 W168 W23 W158 W159 W29 5.0
80 Krystral Jordan 251 WAYN2 W138 L12 W121 W122 W7 4.0
24 Chanita Wymes 616 WAYN2 W117 D9 W92 W99 L11 3.5
73 Ashley Davis 316 WAYN2 W147 L17 L136 W131 L59 2.0
173 Shaunte Cochran unr. WAYN2 F--- 0 0 0 0 0.0
68 Joshua Stutesman 341 WIN1 W164 W163 W44 W38 W56 5.0
43 Elizabeth Jaekel 482 WIN1 W142 L143 L35 W33 W49 3.0
42 Chris Haddlesey unr. WIN1 D111 W116 L28 L27 W52 2.5
40 Eric Larson 497 WIN1 L102 L96 L16 W20 D46 1.5



Return to DetroitChess.com