MICHIGAN WOMEN'S CHESS CHAMPIONSHIP
December 16, 2000
Boynton School, Detroit
Director: Dr. Paul Grams
page updated 12/16/2000 10:20 p.m.
| Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | |
| 1 | Jennifer M. Skidmore | 1924 | W3 | W5 | W2 | W6 | 4.0 |
| 2 | Beatrice Chapman | 1194 | W10 | W4 | L1 | W5 | 3.0 |
| 3 | Rosanna Dyer | 745 | L1 | W7 | W10 | W9 | 3.0 |
| 4 | Diana Maldonado | 896 | W12 | L2 | D6 | W10 | 2.5 |
| 5 | Kelly Cottrell | 965 | W8 | L1 | W9 | L2 | 2.0 |
| 6 | Ashley Sturdivant | 888 | W7 | D9 | D4 | L1 | 2.0 |
| 7 | Sha'Toirea Drew | 634 | L6 | L3 | W8 | W11 | 2.0 |
| 8 | Keyanna Coleman | 573 | L5 | W11 | L7 | W12 | 2.0 |
| 9 | Shevonne Trice | 1004 | W11 | D6 | L5 | L3 | 1.5 |
| 10 | Terese Horne | 732 | L2 | W12 | L3 | L4 | 1.0 |
| 11 | Glenda Nichols | 681 | L9 | L8 | W12 | L7 | 1.0 |
| 12 | Rashida Haugabook | 454 | L4 | L10 | L11 | L8 | 0.0 |
|
TROPHIES |
|||
| 1st Place | Jennifer Skidmore | 4.0 | |
| 2nd Place | Beatrice Chapman | 3.0 | |
| 3rd Place | Rosanna Dyer | 3.0 | |
| 1st Class E | Shevonne Trice | 1.5 | |
| 1st Class F | Diana Maldonado | 2.5 | |
| 2nd Class F | Kelly Cottrell | 2.0 | |
| 1st Class G | Sha'Torea Drew | 2.0 | |
| 2nd Class G | Glenda Nichols | 1.0 | |
| 1st U600 | Keyanna Coleman | 2.0 | |
| 2nd U600 | Rashida Haugabook | 0.0 | |