MICHIGAN ACTION CHAMPIONSHIP
December 16, 2000
Boynton School, Detroit
Director: Peter C. Nixon
page updated 12/16/2000 11:00 p.m.
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | |
| 1 | IM Benjamin Finegold | 2588 | W12 | W36 | W7 | W2 | W3 | W9 | 6.0 | |
| 2 | Jeff R. Aldrich | 1900 | W4 | W5 | W19 | L1 | W9 | W8 | 5.0 | |
| 3 | Sergei Chobanyan | 2295 | W20 | W49 | W8 | W10 | L1 | W7 | 5.0 | |
| 4 | Spencer Finegold | 1015 | L2 | W37 | W36 | W35 | W18 | W10 | 5.0 | |
| 5 | Robert Hayley | 1456 | W37 | L2 | W26 | D25 | W16 | W18 | 4.5 | |
| 6 | Jay A. Babka | 1718 | FL | D16 | W39 | W20 | W22 | W17 | 4.5 | |
| 7 | Mike Skidmore | 1831 | W14 | W30 | L1 | W21 | W19 | L3 | 4.0 | |
| 8 | Tony West | 1731 | W27 | W21 | L3 | W17 | W11 | L2 | 4.0 | |
| 9 | Ameer Ghobrial | 2103 | W38 | W35 | W18 | W11 | L2 | L1 | 4.0 | |
| 10 | Robert Al-Shareef | 1841 | W26 | W34 | W24 | L3 | W23 | L4 | 4.0 | |
| 11 | Shawn Rayon | 1248 | W39 | W13 | W43 | L9 | L8 | W23 | 4.0 | |
| 12 | Roy Almasy | 1141 | L1 | W32 | L16 | W47 | W33 | W19 | 4.0 | |
| 13 | Michael S. Marson | 1779 | W28 | L11 | L17 | W31 | W38 | W24 | 4.0 | |
| 14 | Joseph Gadson | 1004 | L7 | W50 | L35 | W46 | W34 | W21 | 4.0 | |
| 15 | Kent Hershberger | 1088 | FW | L18 | L23 | W48 | W35 | W30 | 4.0 | |
| 16 | Brad Feller | 902 | D17 | D6 | W12 | D22 | L5 | W35 | 3.5 | |
| 17 | Matt Herreshoff | 1684 | D16 | W48 | W13 | L8 | W25 | L6 | 3.5 | |
| 18 | William Jointer | 1648 | W45 | W15 | L9 | W27 | L4 | L5 | 3.0 | |
| 19 | Harold E. Steen | 1618 | W32 | W31 | L2 | W24 | L7 | L12 | 3.0 | |
| 20 | Thomas Jarrett | 1106 | L3 | W29 | D33 | L6 | W36 | D25 | 3.0 | |
| 21 | Eric Choate | 1322 | W46 | L8 | W31 | L7 | W28 | L14 | 3.0 | |
| 22 | Walter Raugh | 1425 | W44 | L43 | W28 | D16 | L6 | D29 | 3.0 | |
| 23 | Justin Aldrich | 1637 | W33 | L24 | W15 | W38 | L10 | L11 | 3.0 | |
| 24 | Clint Prong | 1230 | W40 | W23 | L10 | L19 | W27 | L13 | 3.0 | |
| 25 | Tyrone McFolley | 1065 | L43 | W42 | W49 | D5 | L17 | D20 | 3.0 | |
| 26 | John E. Cook | 1004 | L10 | W44 | L5 | W39 | L30 | W37 | 3.0 | |
| 27 | Adam Laferriere | 917 | L8 | W46 | W34 | L18 | L24 | W41 | 3.0 | |
| 28 | Tyrone Spencer | 957 | L13 | W47 | L22 | W40 | L21 | W42 | 3.0 | |
| 29 | Kareem Coleman | 808 | L49 | L20 | W44 | W36 | D41 | D22 | 3.0 | |
| 30 | Toshio Imai | 1419 | W50 | L7 | H--- | D33 | W26 | L15 | 3.0 | |
| 31 | Paul Prong | 917 | FW | L19 | L21 | L13 | W47 | W39 | 3.0 | |
| 32 | Michael Collins | 871 | L19 | L12 | L46 | W44 | W48 | W38 | 3.0 | |
| 33 | Derek J. Wilder | 876 | L23 | W40 | D20 | D30 | L12 | D34 | 2.5 | |
| 34 | Florentino Maldonado | 1416 | W47 | L10 | L27 | W37 | L14 | D33 | 2.5 | |
| 35 | Anthony L. Holden | 1459 | W42 | L9 | W14 | L4 | L15 | L16 | 2.0 | |
| 36 | Allan Foord | 1500 | W41 | L1 | L4 | L29 | L20 | W46 | 2.0 | |
| 37 | Rigoberto Rodriguez | 769 | L5 | L4 | W45 | L34 | W40 | L26 | 2.0 | |
| 38 | Jonathon Hartsfield | 1096 | L9 | W41 | W48 | L23 | L13 | L32 | 2.0 | |
| 39 | Lonnie Wymes | unr. | L11 | W45 | L6 | L26 | W50 | L31 | 2.0 | |
| 40 | Kevin Pitchford | unr. | L24 | L33 | W42 | L28 | L37 | W47 | 2.0 | |
| 41 | Maurice M. McKinzie | 849 | L36 | L38 | D50 | W45 | D29 | L27 | 2.0 | |
| 42 | Anthony Watkins | 794 | L35 | L25 | L40 | W50 | W46 | L28 | 2.0 | |
| 43 | Jennifer Skidmore | 1924 | W25 | W22 | L11 | U--- | U--- | U--- | 2.0 | |
| 44 | Devontia Collins | 764 | L22 | L26 | L29 | L32 | D45 | W50 | 1.5 | |
| 45 | Shanar Weeks | 896 | L18 | L39 | L37 | L41 | D44 | W48 | 1.5 | |
| 46 | Joaquin Botello | unr. | L21 | L27 | W32 | L14 | L42 | L36 | 1.0 | |
| 47 | Ibrahim Haugabook | 649 | L34 | L28 | B--- | L12 | L31 | L40 | 1.0 | |
| 48 | Kim N. James | 617 | B--- | L17 | L38 | L15 | L32 | L45 | 1.0 | |
| 49 | Donte A. Gillom | 1499 | W29 | L3 | L25 | U--- | U--- | U--- | 1.0 | |
| 50 | Rashad Haugabook | 708 | L30 | L14 | D41 | L42 | L39 | L44 | 0.5 | |
| 51 | Mark Kriseler | 1985 | FL | U--- | U--- | U--- | U--- | U--- | 0.0 | |
|
PRIZES |
||
| 1st Place | $100 & Trophy | IM Benjamin Finegold |
| 2nd Place (+E+A) | $51.67 | Jeff Aldrich |
| $51.67 | Sergei Cheybonyan | |
| $51.67 | Spencer Finegold | |
| 1st Expert | Only one player, prize based on 2 per class | |
| 1st Class B | $40 | Jay Babka |
| 1st Class C | $40 | Robert Hayley |
| 1st Class D | $40 | Shawn Rayon |
| U1000/Unrated | $40 | Brad Feller |