MICHIGAN CHESS ASSOCIATION
ELEMENTARY K-6 TEAM CHAMPIONSHIP
February 2, 2002 - Harry Hill Vocational Center, Lansing
Chris Ballard & Jennifer Skidmore TDs
page updated 2/11/2002 10:00 p.m.
Elementary K-6 Team Standings
| Place | City/Team | Rate | Score | Pts | MM | Solk | Cum |
| 1 | Detroit Fisher | 789 | 4.5 | 15.5 | 13.5 | 16.0 | 14.5 |
| 1 | Okemos Kinawa | 1024 | 4.5 | 14.5 | 15.0 | 16.5 | 14.5 |
| 3 | Utica Roberts J | 931 | 4.0 | 14.5 | 13.0 | 15.0 | 13.0 |
| 4 | East Grand Rapids Middle A | 984 | 3.5 | 13.5 | 13.5 | 16.0 | 11.5 |
| 5 | Otsego St Margaret's | 791 | 3.5 | 13.5 | 13.5 | 15.5 | 11.5 |
| 6 | EGR Middle C | 758 | 3.5 | 12.0 | 11.0 | 12.5 | 11.0 |
| 7 | Utica Flickinger A | 637 | 3.0 | 12.5 | 11.5 | 13.5 | 7.5 |
| 8 | Otsego St Margaret's | 592 | 3.0 | 12.5 | 11.0 | 12.0 | 8.0 |
| 9 | Lansing Montessori | 659 | 3.0 | 12.0 | 12.0 | 13.0 | 10.0 |
| 10 | Utica Roberts L | 771 | 3.0 | 12.0 | 10.0 | 11.0 | 9.0 |
| 11 | Detroit Hutchins 1 | UNR | 3.0 | 11.0 | 14.0 | 17.0 | 10.5 |
| 12 | Memphis | UNR | 3.0 | 11.0 | 13.5 | 15.5 | 10.5 |
| 13 | East Grand Rapids Middle B | 491 | 3.0 | 11.0 | 11.5 | 12.5 | 7.5 |
| 14 | Utica Flickinger B | 452 | 3.0 | 11.0 | 10.0 | 11.0 | 8.0 |
| 15 | Athens A | UNR | 3.0 | 10.5 | 10.0 | 11.0 | 8.0 |
| 16 | Clio Carter Knights | 626 | 2.5 | 10.5 | 8.0 | 13.5 | 8.0 |
| 17 | Detroit University Prep | 456 | 2.5 | 10.5 | 8.0 | 13.5 | 6.5 |
| 18 | Utica Roberts M | UNR | 2.5 | 9.5 | 7.5 | 13.5 | 7.5 |
| 19 | Detroit Fisher 2 | 643 | 2.5 | 9.5 | 7.5 | 12.0 | 8.0 |
| 20 | Grand Rapids Henry A | 443 | 2.5 | 8.5 | 6.5 | 12.0 | 6.5 |
| 21 | Detroit Ludington | 455 | 2.5 | 8.0 | 7.0 | 11.5 | 6.5 |
| 22 | Utica Roberts K | 599 | 2.0 | 10.0 | 9.5 | 12.5 | 6.5 |
| 23 | Spring Lake Rooks | 503 | 2.0 | 10.0 | 8.5 | 12.0 | 8.5 |
| 24 | Detroit Hutchins 3 | UNR | 2.0 | 9.5 | 5.0 | 7.5 | 3.0 |
| 25 | Shelby Crissman | 568 | 2.0 | 8.5 | 11.5 | 15.5 | 8.0 |
| 26 | Detroit McNair | 606 | 2.0 | 8.5 | 9.5 | 12.5 | 6.5 |
| 27 | Athens B | UNR | 2.0 | 8.5 | 7.0 | 10.0 | 5.0 |
| 28 | Detroit Robeson | 284 | 1.5 | 8.0 | 6.0 | 9.5 | 2.5 |
| 29 | Detroit Winterhalter | 612 | 1.5 | 7.0 | 8.0 | 12.5 | 6.5 |
| 30 | Detroit Burton | 231 | 1.0 | 7.5 | 9.0 | 12.0 | 3.0 |
| 31 | Roseville St. Angela | 279 | 1.0 | 5.0 | 8.5 | 11.5 | 3.0 |
| 32 | Grand Rapids Henry B | UNR | 1.0 | 3.5 | 5.5 | 8.5 | 1.0 |
| 33 | Flint Stewart | 308 | 1.0 | 3.0 | 6.5 | 9.5 | 2.0 |
| 34 | Detroit Hutchins 2 | UNR | 0.5 | 6.5 | 5.0 | 7.5 | 1.5 |
MEDAL WINNERS
| Board 1 | |||||
| Gold | |||||
| Brendon Farrell | Otsego St Margaret's | 1006 | 5.0 | ||
| Lou M Pope | Detroit Robeson | 360 | 5.0 | ||
| Peter Nelson | Lansing Montessori | 944 | 5.0 | ||
| Kareem Coleman | Detroit Fisher 1 | 1018 | 5.0 | ||
| Silver | |||||
| Aaron Stojke | Utica Flickinger B | UNR | 4.0 | ||
| Brandon Gaskins | Detroit Fisher 2 | UNR | 4.0 | ||
| Board 2 | |||||
| Gold | |||||
| Zach Zimmermann | East Grand Rapids Middle A | 1040 | 5.0 | ||
| Evan Ankney | East Grand Rapids Middle C | 802 | 5.0 | ||
| Mark A Stoddard | East Grand Rapids Middle B | 623 | 5.0 | ||
| Silver | |||||
| Jarrod Thomas | Detroit Hutchins 3 | 4.0 | |||
| Gerald Dixon | Detroit Hutchins 1 | UNR | 4.0 | ||
| Zach Wilson | Okemos Kinawa | 941 | 4.0 | ||
| Board 3 | |||||
| Gold | |||||
| Ayanna Rogers | Detroit Fisher 1 | 720 | 5.0 | ||
| Robby D Blose | East Grand Rapids Middle C | 752 | 5.0 | ||
| Silver | |||||
| Thomas Nicholls | Utica Roberts J | 847 | 4.5 | ||
| Ryan Dean-Spagnuolo | Utica Roberts L | 869 | 4.0 | ||
| Trey Korhorn | Athens A | UNR | 4.0 | ||
| Jessica Schuette | Utica Roberts K | 563 | 4.0 | ||
| Bronze | |||||
| Amish Shah | Okemos Kinawa | 843 | 3.5 | ||
| Andrew Mellema | East Grand Rapids Middle A | 997 | 3.5 | ||
| David Hardaker | Clio Carter Knights | 590 | 3.5 | ||
| Board 4 | |||||
| Gold | |||||
| Kristen Walker | Detroit Hutchins 2 | UNR | 5.0 | ||
| Silver | |||||
| Nick Barnes | Otsego St Margaret's | UNR | 4.5 | ||
| John O'Connor | Memphis | UNR | 4.0 | ||
| Robert Ognjanovski | Utica Roberts L | UNR | 4.0 | ||
| Emily Rosencrants | Spring Lake Rooks | 589 | 4.0 | ||
| Charlie Andrews | Utica Roberts J | 855 | 4.0 | ||
| Matthew A Hale | Okemos Kinawa | 980 | 4.0 | ||
| Anthony Watkins | Detroit Fisher 1 | 653 | 4.0 | ||
| Bronze | |||||
| Jeremy Monger | Utica Roberts M | UNR | 3.5 | ||
| Trevor Plizga | Utica Flickinger A | 531 | 3.5 | ||