MICHIGAN CHESS ASSOCIATION

ELEMENTARY K-5 TEAM CHAMPIONSHIP

February 2, 2002 - Harry Hill Vocational Center, Lansing

Chris Ballard & Jennifer Skidmore TDs

page updated 2/11/2002 10:30 p.m.

Pictures

Elementary K-5 Team Standings

Place City/Team Rate Score Pts MM Solk Cum
1 Lansing Montessori 1004 5.0 17.5 14.0 17.0 15.0
2 Okemos Cornell 940 4.5 17.0 13.5 16.0 14.0
3 Spring Lake Kings 878 4.5 16.0 12.5 14.5 14.0
4 Okemos Hiawatha A 808 4.0 16.0 14.0 16.0 13.0
5 Detroit Wayne A 784 4.0 14.0 14.5 17.5 14.0
6 Spring Lake Jeffers X 772 3.5 13.5 11.5 13.0 10.5
7 Ann Arbor Wines Knights 734 3.5 13.0 12.0 14.0 11.0
8 Utica Roberts F 745 3.5 12.5 13.0 14.5 11.0
9 Detroit Young A 232 3.5 12.0 10.0 12.0 9.5
10 Ann Arbor Emerson 766 3.5 11.5 12.0 13.0 11.0
11 Okemos Hiawatha B 574 3.5 10.5 12.0 14.0 10.5
 
12 Detroit Holmes A 371 3.0 13.0 12.0 14.0 8.0
13 East Grand Rapids Wealthy A 354 3.0 12.5 13.0 15.0 9.0
14 Detroit Bates 565 3.0 12.0 12.5 14.5 10.5
15 Shelby Crissman 499 3.0 12.0 12.5 13.5 7.0
16 Shelby Crissman 708 3.0 12.0 10.5 11.5 9.0
17 Okemos Edgewood 1050 3.0 11.5 14.0 16.0 11.0
18 Okemos Central 629 3.0 11.5 14.0 16.0 10.0
19 Detroit Wayne B UNR 3.0 11.5 12.5 14.0 8.5
20 Okemos Wardcliff A 777 3.0 11.0 15.5 17.0 11.0
21 Detroit Brown Academy 654 3.0 11.0 12.0 12.0 8.0
22 Ypsilanti Erickson UNR 3.0 10.5 9.5 10.0 6.0
23 Ann Arbor Summers-Knoll Knights 633 3.0 9.5 12.5 14.0 9.5
24 Detroit Dewey 1 568 2.5 12.0 9.0 14.5 10.0
25 Utica Roberts G 463 2.5 11.0 6.5 12.5 4.5
26 Detroit Robeson A 606 2.5 10.5 7.0 12.0 8.5
27 West Bloomfield Pleasant Lake 1509 2.5 10.5 7.0 12.0 6.0
28 Spring Lake Knights 660 2.5 9.5 7.5 14.0 8.5
29 Detroit Holmes B 409 2.5 9.0 8.5 13.0 7.5
30 Clio Edgerton Rooks 773 2.0 9.5 9.5 13.0 6.0
31 Ann Arbor King Kasparov UNR 2.0 9.5 6.5 9.5 5.5
32 Detroit Holmes C UNR 2.0 9.5 5.5 9.0 5.0
33 Okemos Wardcliff B 650 2.0 9.0 7.5 12.0 7.0
34 Ann Arbor Summers-Knoll Bishops 62 2.0 9.0 7.0 10.5 6.0
35 Spring Lake Jeffers Y UNR 2.0 8.5 9.0 12.5 7.0
36 Detroit Dewey 2 UNR 2.0 8.5 5.0 8.0 3.0
37 Dearborn Lindbergh UNR 2.0 8.5 4.5 7.5 4.0
38 Okemos Wardcliff C 650 2.0 8.0 8.5 12.0 6.5
39 Flint Garfield 409 2.0 8.0 8.0 12.5 6.0
40 Detroit Robeson B 62 2.0 8.0 6.5 10.0 4.0
41 South Lyon Sayre 2 181 2.0 8.0 5.5 9.0 4.0
42 Spring Lake Jeffers Z 634 2.0 7.5 7.0 11.0 7.0
43 Clio Carter Stalkers 549 2.0 7.0 10.0 13.5 7.0
44 South Lyon Sayre 1 UNR 1.5 7.0 7.0 9.5 4.5
45 East Grand Rapids Wealthy B 602 1.5 6.5 10.0 13.0 5.5
46 Clio Edgerton K&Q UNR 1.0 8.5 5.0 7.5 0.0
47 Ann Arbor Wines Bishops 597 1.0 7.0 6.5 10.0 5.0
48 Dearborn Lindbergh UNR 1.0 5.5 6.0 9.0 1.0
49 Utica Roberts I UNR 1.0 4.0 8.5 11.5 3.0
50 Detroit Young B UNR 1.0 3.5 5.5 7.5 3.0
51 Utica Roberts H UNR 0.0 4.5 7.5 10.5 0.0
52 Clio Lacure Castle UNR 0.0 1.0 0.0 2.5 0.0

MEDAL WINNERS

Elementary K-5 Board Prizes


Board 1
Gold
  Louzia Livschitz West Bloomfield Pleasant Lake 1584 5.0
  Justin Brereton Okemos Edgewood 1125 5.0
  Michael A. Sukenik East Grand Rapids Wealthy A UNR 5.0
  Leon Vaughn Detroit Wayne B UNR 5.0
  Jonathan Budzenski Spring Lake Kings 1134 5.0
 
Silver
  Tyrus Eagle Ann Arbor Wines Knights 901 4.0
  Robbie Drain Detroit Brown Academy 858 4.0
  Troy Yott Clio Edgerton Rooks 848 4.0
  Chris Autera-Polzin Lansing Montessori 1085 4.0
 
Bronze
  Vance Newton Flint Garfield 743 3.5
  Brett Banks Detroit Holmes C UNR 3.5
  Ryan Jones Clio Carter Stalkers 896 3.5
  Mason Bench Spring Lake Jeffers X 688 3.5
 
 
Board 2
Gold
  Eric Wang Okemos Cornell 1002 5.0
 
Silver
  Sarah Y. Morley Okemos Hiawatha A 740 4.5
  Neal Anderson Lansing Montessori 1121 4.5
  Justin Wright Utica Roberts G 569 4.0
  Kevin O'Driscoll Shelby Crissman 841 4.0
  Cla'nesha Wiley Detroit Dewey 1 558 4.0
  Nathan Lee Spring Lake Kings 720 4.0
  Emily Hoff Ann Arbor Summers-Knoll Knights 862 4.0
  Cameron Wiegand Spring Lake Jeffers X 957 4.0
  Robert Pelt Detroit Wayne A 860 4.0
  Sanda Mong Ann Arbor Emerson UNR 4.0
 
Bronze
  Wendell Scott Detroit Young A 106 3.5
  Vishnu Pemmaraju Okemos Central 653 3.5
 
 
 
Board 3
Gold
  Evan Pan Okemos Cornell 843 5.0
  Shawn Berlinger Shelby Crissman 668 5.0
  Ben White Lansing Montessori 921 5.0
 
Silver
  Leon Sunstein Ann Arbor Emerson UNR 4.0
  Jimmy Mc Daid Okemos Wardcliff A 926 4.0
  Eric Rogers Detroit Wayne A 789 4.0
  Ali Meradi Okemos Central UNR 4.0
  Sean Rice Okemos Hiawatha 806 4.0
 
Bronze
  Andrew Defay Detroit Young A UNR 3.5
  Matt Hurd Shelby Crissman 602 3.5
  David Friedlander Ann Arbor Wines Knights 724 3.5
  Dakota Knight Okemos Wardcliff C UNR 3.5
  Mike Coyle Utica Roberts F 690 3.5
 
Board 4
Gold
  Sean Fortnam Spring Lake Kings 708 5.0
  Dalton Barksdale Detroit Bates UNR 5.0
 
Silver
  Kasey Soroushian Okemos Hiawatha A 777 4.5
  Alec Howe Spring Lake Jeffers X UNR 4.0
  Stacey Baker Detroit Dewey 2 UNR 4.0
  Ernest Miller Detroit Holmes A UNR 4.0
  Prinston Anthony Detroit Wayne A 579 4.0
  Kyle Hall Okemos Cornell 619 4.0
  Zachary O. Dvorak Lansing Montessori 889 4.0
  Alexander Williams Utica Roberts F 640 4.0
 
Bronze
  India Peek-Jensen Spring Lake Jeffers Y UNR 3.5
  Dan Sosnowski Shelby Crissman 474 3.5
  Akunna Iheduru Okemos Wardcliff C UNR 3.5
 

Return to DetroitChess.com