MICHIGAN CHESS ASSOCIATION

K-9 JR. HIGH TEAM CHAMPIONSHIP

February 8, 2003 - Boynton School, Detroit, MI

Peter C. Nixon, TD

page updated 3/7/03 5:50 p.m.

Wallchart - shows USCF ID#

Pictures

MCA Jr. High Team: MCA Jr. High Team-- Standings

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TBrk[G] TBrk[M] TBrk[B]
1 Monroe MS A 925 MONA W18 [2.5] W42 [4.0] W19 [3.0] W12 [2.5] W4 [3.0] 5.0 15 13.5 9.5
2 Monroe MS B 881 MONB W33 [4.0] W17 [3.0] D28 [2.0] W13 [3.0] W14 [4.0] 4.5 16 12.5 9
3 Detroit - Bates Academy A 898 BATA W30 [4.0] W23 [3.0] D13 [2.0] W10 [4.0] D7 [2.0] 4.0 15 14 10
4 Okemos - Kinawa MS A 1044 KINA W27 [4.0] W8 [3.0] W22 [3.0] W16 [3.5] L1 [1.0] 4.0 14.5 15 10
5 Detroit - Fisher MMS A 1101 FISHA W9 [3.0] L26 [1.0] W38 [3.5] W22 [3.0] W20 [4.0] 4.0 14.5 12.5 9
6 Brighton HS A 895 BRIA W41 [3.0] L12 [1.0] W35 [4.0] W34 [4.0] W17 [2.5] 4.0 14.5 11 7.5
7 Otsego - St. Margarets A 814 STMA W52 [3.0] D14 [2.0] W32 [4.0] W28 [3.0] D3 [2.0] 4.0 14 12.5 8.5
8 Spring Lake MS A 844 SPRA W40 [4.0] L4 [1.0] D43 [2.0] W31 [4.0] W36 [4.0] 3.5 15 11 7
9 Detroit - Hutchins MS A 784 HUTA L5 [1.0] W58 [4.0] W44 [4.0] W26 [3.5] D12 [2.0] 3.5 14.5 12.5 8.5
10 Monroe MS C 532 MONC W51 [4.0] D24 [2.0] W36 [4.0] L3 [0.0] W28 [4.0] 3.5 14 12 8
11 Detroit - Huchins MS B 793 HUTB W23 [3.0] L16 [1.5] W58 [4.0] D19 [2.0] W43 [3.5] 3.5 14 11.5 8
12 Detroit - Finney HS A 1152 FINN W15 [4.0] W6 [3.0] W26 [3.0] L1 [1.5] D9 [2.0] 3.5 13.5 16 11
13 Birmingham - Covington A unr. BCSA W47 [4.0] W30 [3.5] D3 [2.0] L2 [1.0] W29 [3.0] 3.5 13.5 13.5 9
14 Detroit - Barbour MS A 976 BABA W24 [4.0] D7 [2.0] W34 [4.0] W37 [3.0] L2 [0.0] 3.5 13 13.5 9
15 Monroe HS B 789 MOHB L12 [0.0] W35 [3.0] W48 [3.0] W45 [4.0] D16 [2.0] 3.5 12 11.5 8
16 Detroit - Robeson Academy A 909 ROBA W55 [4.0] W11 [2.5] W20 [2.5] L4 [0.5] D15 [2.0] 3.5 11.5 14 10
17 Monroe HS A 1148 MOHA W29 [4.0] L2 [1.0] W25 [4.0] W18 [3.5] L6 [1.5] 3.0 14 14.5 10
18 Detroit - Joy MS A 758 JOYA L1 [1.5] W38 [4.0] W57 [4.0] L17 [0.5] W39 [3.5] 3.0 13.5 12 7
19 Farmington Hills - East MS A unr. ESTA W50 [4.0] W55 [4.0] L1 [1.0] D11 [2.0] D27 [2.0] 3.0 13 13 8
20 Detroit - Longfellow MS A 608 LONA W53 [4.0] W41 [3.0] L16 [1.5] W42 [4.0] L5 [0.0] 3.0 12.5 11.5 7.5
21 E. Lansing - McDonald MS A 1059 MACA L42 [1.0] L22 [1.5] W52 [3.0] W59 [4.0] W40 [3.0] 3.0 12.5 8.5 5.5
22 Detroit - Bates Academy B 714 BATB W46 [4.0] W21 [2.5] L4 [1.0] L5 [1.0] W45 [3.0] 3.0 11.5 13 9
23 Grand Haven - White Pines MS A 678 WPMA L11 [1.0] L3 [1.0] W46 [4.0] W51 [3.0] W42 [2.5] 3.0 11.5 11.5 7.5
24 Detroit - Winterhalter Elem. A 644 WINA L14 [0.0] D10 [2.0] W60 [4.0] D39 [2.0] W47 [3.0] 3.0 11 11 7.5
25 Detroit - Hutchins MS C 704 HUTC L26 [1.0] W45 [3.0] L17 [0.0] W44 [4.0] W37 [3.0] 3.0 11 10 7
26 Ann Arbor - Emerson A 845 EMERA W25 [3.0] W5 [3.0] L12 [1.0] L9 [0.5] W38 [2.5] 3.0 10 14 10
27 Detroit - Fisher MMS B 769 FISHB L4 [0.0] D36 [2.0] W49 [3.0] W43 [3.0] D19 [2.0] 3.0 10 11.5 7.5
28 Birmingham - Covington B unr. BCSB W48 [4.0] W40 [3.0] D2 [2.0] L7 [1.0] L10 [0.0] 2.5 10 9.5 9.5
29 Spring Lake MS B 789 SPRB L17 [0.0] W52 [4.0] D39 [2.0] W32 [3.0] L13 [1.0] 2.5 10 7.5 7.5
30 Detroit - Dewey MS A 731 DEWA L3 [0.0] L13 [0.5] W53 [3.5] W58 [4.0] D34 [2.0] 2.5 10 7 7
31 Detroit - Clippert Academy A 341 CLIA D56 [2.0] W59 [4.0] L37 [1.0] L8 [0.0] W50 [3.0] 2.5 10 4.5 4.5
32 Detroit - Hutchins MS E 184 HUTE D59 [2.0] W56 [4.0] L7 [0.0] L29 [1.0] W55 [3.0] 2.5 10 4.5 4.5
33 Detroit - Ludington MMS A 723 LUDA L2 [0.0] W44 [3.0] L45 [1.5] W48 [3.0] D35 [2.0] 2.5 9.5 6.5 6.5
34 Detroit - Burroughs MS A 556 BRGHA B--- [4.0] W46 [3.0] L14 [0.0] L6 [0.0] D30 [2.0] 2.5 9 8 8
35 Athens MS B 503 ATHB W39 [3.0] L15 [1.0] L6 [0.0] W55 [2.5] D33 [2.0] 2.5 8.5 8 8
36 Flint - Armstrong MS A 212 ARMA W54 [3.0] D27 [2.0] L10 [0.0] W50 [3.0] L8 [0.0] 2.5 8 8 8
37 Flushing - St. Robert A unr. STRA L43 [1.0] W60 [4.0] W31 [3.0] L14 [1.0] L25 [1.0] 2.0 10 8.5 7.5
38 Detroit - Robeson Academy B 640 ROBEB W62 [4.0] L18 [0.0] L5 [0.5] W49 [3.0] L26 [1.5] 2.0 9 8.5 8
39 Monroe MS D unr. MOND L35 [1.0] W62 [3.5] D29 [2.0] D24 [2.0] L18 [0.5] 2.0 9 8.5 8
40 Detroit - McNair MS A 703 MCNA L8 [0.0] L28 [1.0] W61 [4.0] W57 [3.0] L21 [1.0] 2.0 9 7 6.5
41 Flushing - St. Robert B 615 STRB L6 [1.0] L20 [1.0] W54 [3.0] L47 [1.5] W58 [2.5] 2.0 9 7 6
42 Detroit - Uni Prep Academy A 728 UNIA W21 [3.0] L1 [0.0] W47 [4.0] L20 [0.0] L23 [1.5] 2.0 8.5 11 9
43 Detroit - Bates Academy C 490 BATC W37 [3.0] D57 [2.0] D8 [2.0] L27 [1.0] L11 [0.5] 2.0 8.5 9.5 8.5
44 Detroit - Longfellow MS B 167 LONB W--- [4.0] L33 [1.0] L9 [0.0] L25 [0.0] W56 [3.0] 2.0 8 6.5 6.5
45 Grand Haven - White Pines MS B unr. WPMB W61 [3.0] L25 [1.0] W33 [2.5] L15 [0.0] L22 [1.0] 2.0 7.5 9 8.5
46 Detroit - Hutchins MS D 848 HUTD L22 [0.0] L34 [1.0] L23 [0.0] W61 [3.0] W59 [3.0] 2.0 7 6.5 6
47 Athens MS - A 481 ATHA L13 [0.0] W53 [3.0] L42 [0.0] W41 [2.5] L24 [1.0] 2.0 6.5 8.5 7
48 Detroit - Uni Prep Academy B 389 UNIB L28 [0.0] W54 [2.5] L15 [1.0] L33 [1.0] W60 [2.0] 2.0 6.5 7 6
49 Detroit - Aisha Shule unr. AISHA U--- [0.0] W61 [4.0] L27 [1.0] L38 [1.0] D54 [2.0] 1.5 8 3.5 3.5
50 Detroit - Barbour MS B 470 BARB L19 [0.0] D51 [2.0] W56 [3.0] L36 [1.0] L31 [1.0] 1.5 7 7.5 6.5
51 Athens MS D unr. ATHD L10 [0.0] D50 [2.0] D59 [2.0] L23 [1.0] D52 [2.0] 1.5 7 7 6
52 Jackson - Paragon Charter Academ 684 PARA L7 [1.0] L29 [0.0] L21 [1.0] W62 [2.5] D51 [2.0] 1.5 6.5 7.5 7
53 Battle Creek - St. Philip M.S. unr. STPA L20 [0.0] L47 [1.0] L30 [0.5] D54 [2.0] W57 [3.0] 1.5 6.5 6.5 5.5
54 Detroit - Burton International A 574 BURA L36 [1.0] L48 [1.5] L41 [1.0] D53 [2.0] D49 [2.0] 1.0 7.5 7.5 6
55 Detroit - Burroughs B 742 BRGHB L16 [0.0] L19 [0.0] W62 [4.0] L35 [1.5] L32 [1.0] 1.0 6.5 8.5 8
56 Athens MS C 626 ATHC D31 [2.0] L32 [0.0] L50 [1.0] D60 [2.0] L44 [1.0] 1.0 6 7 6
57 Detroit - Hutchins MS F 62 HUTF D60 [2.0] D43 [2.0] L18 [0.0] L40 [1.0] L53 [1.0] 1.0 6 6.5 5.5
58 Detroit - Dewey MS B 419 DEWB W--- [4.0] L9 [0.0] L11 [0.0] L30 [0.0] L41 [1.5] 1.0 5.5 8 8
59 Detroit - Robeson Academy C 562 ROBEC D32 [2.0] L31 [0.0] D51 [2.0] L21 [0.0] L46 [1.0] 1.0 5 8.5 7
60 Detroit - Ludington MMS B 599 LUDB D57 [2.0] L37 [0.0] L24 [0.0] D56 [2.0] L48 [1.0] 1.0 5 6 5
61 Detroit - Hamilton Elem. A 358 HAMA L45 [1.0] L49 [0.0] L40 [0.0] L46 [1.0] D62 [2.0] 0.5 4 6.5 6
62 Detroit - Burton International B 227 BURB L38 [0.0] L39 [0.5] L55 [0.0] L52 [1.5] D61 [2.0] 0.5 4 5 4.5

Return to DetroitChess.com