K-9 JR. HIGH TEAM CHAMPIONSHIP

February 8, 2003 - Boynton School, Detroit, MI

Peter C. Nixon, TD

page updated 3/7/03 5:50 p.m.

Pictures

MCA Jr. High Team: MCA Jr. High Team-- Standings (Team Sort)

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 David A. Hill Jr. unr. AISHA U--- W110 L107 L202 W67 2.0
2 Imani Jamal unr. AISHA U--- W111 L106 L203 W68 2.0
3 DiCarlo Carter unr. AISHA U--- W112 W108 X204 L70 3.0
4 M'Shaar Yakini unr. AISHA U--- W113 L109 L205 L71 1.0
5 Keaten Eckstein unr. ARMA W67 L107 L187 W32 L209 2.0
6 Christopher Sweatland unr. ARMA L70 W106 L188 W30 L210 2.0
7 Kevin Oremechea unr. ARMA W71 W108 L189 W31 L211 3.0
8 Geffrey Rutherford unr. ARMA X--- L109 L186 L33 L212 1.0
9 Travis Ainsworth 532 ATHA L48 L223 L235 W231 W245 2.0
10 Josh Fracassi 510 ATHA L47 W222 L237 L230 L244 1.0
11 Matt Miles 489 ATHA L46 W221 L234 W233 L243 2.0
12 Robbie Hattan 392 ATHA L49 W224 L236 D232 L246 1.5
13 Matt Vandezande 651 ATHB W191 L176 L64 D59 L156 1.5
14 Cody Swarthout 491 ATHB W190 L175 L63 L58 L155 1.0
15 Lance Hanson 472 ATHB W192 L174 L66 W60 W157 3.0
16 Josh Stratton unr. ATHB L193 W177 L65 W61 B--- 3.0
17 Travis Gilroy unr. ATHC L77 L132 L30 U--- L151 0.0
18 Joey Gregory unr. ATHC L79 L133 U--- L158 L154 0.0
19 Gary Sheerer 586 ATHC W78 L131 W32 L159 U--- 2.0
20 Patrick Klein unr. ATHC W80 L134 L31 W160 L152 2.0
21 Jordan Blair unr. ATHC U--- U--- L33 B--- W153 2.0
22 Trent Bergman unr. ATHD L189 L31 L207 L249 W196 1.0
23 Dillon Swarthout unr. ATHD L186 W33 B--- L250 W197 3.0
24 Jacob Cusimano unr. ATHD L188 W30 W208 W248 L195 3.0
25 Aaron Gregory unr. ATHD L187 L32 L206 L247 L194 0.0
26 Will H Johnson 769 BABA W245 W219 W56 W228 L183 4.0
27 Reginald Hammond 1277 BABA W244 L218 W55 W227 L182 3.0
28 Jamonte M Brown 1156 BABA W243 L217 W54 L226 L185 2.0
29 Keteeva Bethea 702 BABA W246 W220 W57 W229 L184 4.0
30 Deontae Rose 500 BARB L95 L24 W17 L6 L76 1.0
31 Jessica Gray unr. BARB L96 W22 W20 L7 W77 3.0
32 Charmanique Darnell 413 BARB L94 W25 L19 L5 L78 1.0
33 Dominique Johnson unr. BARB L97 L23 W21 W8 L79 2.0
34 Ibrahim Haugabook 1159 BATA W83 W247 W46 W187 L217 4.0
35 Ayanna Rogers 905 BATA W81 W249 L48 W189 W219 4.0
36 Christopher Waston 826 BATA W84 W248 W47 W188 L218 4.0
37 Dalton Barksdale 703 BATA W82 L250 L49 W186 W220 3.0
38 Muhammed Mamur unr. BATB W126 L161 L143 W102 W251 3.0
39 James Canty unr. BATB W127 D162 L144 L103 W252 2.5
40 Leonard Crosby 681 BATB W128 W163 L145 L104 W253 3.0
41 Rashad Haugabook 589 BATB W129 W164 W146 L105 L254 3.0
42 Erica Varnes unr. BATC W226 L135 L209 L107 L121 1.0
43 Rashida Haugabrook 515 BATC W228 D137 W211 L108 L118 2.5
44 Emmanuel Wylie 464 BATC L227 D136 W210 L106 L120 1.5
45 Jalen Smith unr. BATC W229 W138 L212 W109 D119 3.5
46 Adam Kunkel unr. BCSA W11 W83 L34 L185 W214 3.0
47 Roger Jia unr. BCSA W10 W84 L36 W182 W215 4.0
48 Steve Glotzhober unr. BCSA W9 W81 W35 L183 L213 3.0
49 Randy Jia unr. BCSA W12 D82 W37 L184 W216 3.5
50 Tom Stevens unr. BCSB W241 W166 L185 L217 L187 2.0
51 Ravi Pinnamaneni unr. BCSB W242 W165 W182 L218 L188 3.0
52 Evan Frederick unr. BCSB W238 W167 L183 L219 L189 2.0
53 Cole Frederick unr. BCSB W240 L168 W184 W220 L186 3.0
54 Anthony King unr. BRGHA B--- L126 L28 L63 L83 1.0
55 Deandre M Hudson 605 BRGHA B--- W127 L27 L64 L84 2.0
56 Romerick Jackson 529 BRGHA B--- W128 L26 L66 W81 3.0
57 De Angelo Smith 408 BRGHA B--- W129 L29 L65 W82 3.0
58 Aaron George 855 BRGHB L198 L94 W75 W14 W131 3.0
59 Carlos King unr. BRGHB L199 L95 W72 D13 L132 1.5
60 Demishiho Bomer unr. BRGHB L200 L96 W73 L15 L133 1.0
61 Robin Green unr. BRGHB L201 L97 W74 L16 U--- 1.0
62 Kevin Stanton 422 BRGHB U--- U--- U--- U--- L134 0.0
63 Joshua Maddock 1071 BRIA W233 L98 W14 W54 D171 3.5
64 Jeffrey Hochstadt 959 BRIA W230 W99 W13 W55 W170 5.0
65 Nick Shosey 800 BRIA U--- L101 W16 W57 L173 2.0
66 Joey Bernier 749 BRIA W231 L100 W15 W56 W172 4.0
67 Carlton D Snyder Jr. unr. BURA L5 D241 L233 W222 L1 1.5
68 Cameron Cullers 679 BURA U--- U--- U--- W223 L2 1.0
69 Paul Richardson 469 BURA U--- L242 L230 U--- U--- 0.0
70 Winston R Spencer unr. BURA W6 L238 W231 L224 W3 3.0
71 Sagor Bhuiyan unr. BURA L7 W240 L232 L225 W4 2.0
72 Olatutu Akinpelu 302 BURB L202 L191 L59 D195 W111 1.5
73 Brittney Jones unr. BURB L204 D192 L60 L196 L112 0.5
74 William Mines unr. BURB L203 L193 L61 W197 W113 2.0
75 Angelo Settler unr. BURB U--- L190 L58 L194 L110 0.0
76 Josue Heredia 424 CLIA U--- W208 L227 L210 W30 2.0
77 David Orozco 339 CLIA W17 W207 W228 L211 L31 3.0
78 Joshua E. Chavez 338 CLIA L19 W206 L226 L209 W32 2.0
79 Felicia M. Guardado unr. CLIA W18 B--- L229 L212 W33 3.0
80 Antonio Norwood unr. CLIA L20 U--- U--- U--- U--- 0.0
81 Cla'Nesha Wiley 881 DEWA L35 L48 W223 W85 L56 2.0
82 Andre Person 776 DEWA L37 D49 D224 W87 L57 2.0
83 Dramell Hogan 679 DEWA L34 L46 W221 W88 W54 3.0
84 Brandon Person 589 DEWA L36 L47 W222 W86 W55 3.0
85 Stacey Baker 581 DEWB B--- L116 L118 L81 W231 2.0
86 Murphy Mc Daniel unr. DEWB B--- L115 L120 L84 L230 1.0
87 Desia Mc Cann 349 DEWB B--- L117 L119 L82 L232 1.0
88 Tanquaita Hendon 303 DEWB B--- L114 L121 L83 D233 1.5
89 Surin Mong 1024 EMERA L122 W102 W98 D114 L202 2.5
90 Eric Haengel 931 EMERA W123 L103 L99 L115 D203 1.5
91 Sanda Mong 837 EMERA W125 W104 L100 L116 W204 3.0
92 Zachary Wilkins 589 EMERA U--- W105 L101 L117 U--- 1.0
93 Viknesh Krishnan 386 EMERA W124 U--- U--- U--- W205 2.0
94 Diana Tabak unr. ESTA W32 W58 W178 W121 W107 5.0
95 Timothy Martin unr. ESTA W30 W59 L179 L120 L106 2.0
96 Tyler O'Hara unr. ESTA W31 W60 L180 W118 W108 4.0
97 Kyle Brandon unr. ESTA W33 W61 L181 F119 U--- 2.0
98 Derek J Wilder 1501 FINN W175 W63 L89 D178 W114 3.5
99 Breon Ricks 1091 FINN W176 L64 W90 L179 L115 2.0
100 Christopher Ramsey 1049 FINN W174 W66 W91 W180 L116 4.0
101 Cedric Jones 967 FINN W177 W65 W92 L181 W117 4.0
102 Kareem Coleman 1245 FISHA W114 L89 D202 L38 W147 2.5
103 Maurice M. Mc Kinzie 1142 FISHA W115 W90 W203 W39 W149 5.0
104 Dionta Thompson 1025 FISHA W116 L91 W204 W40 W148 4.0
105 Cameron Carter 992 FISHA L117 L92 W205 W41 W150 3.0
106 Kevin Pitchford 892 FISHB L144 L6 W2 W44 W95 3.0
107 Jaquese Gaskins 885 FISHB L143 W5 W1 W42 L94 3.0
108 Brandon Gaskins 704 FISHB L145 L7 L3 W43 L96 1.0
109 Kailah L Marks 596 FISHB L146 W8 W4 L45 B--- 3.0
110 D'Trevaian Strozier 470 HAMA L251 L1 L166 L127 W75 1.0
111 Dante Davis unr. HAMA L252 L2 L165 L128 L72 0.0
112 Octavius Sanders unr. HAMA W253 L3 L167 L129 W73 2.0
113 Tomorrier Davis unr. HAMA L254 L4 L168 W130 L74 1.0
114 Adrian Berry 877 HUTA L102 W88 W151 D89 L98 2.5
115 Cassidy Spearman 865 HUTA L103 W86 W154 W90 W99 4.0
116 David Smith 701 HUTA L104 W85 W152 W91 W100 4.0
117 Eric Stokely 692 HUTA W105 W87 W153 W92 L101 4.0
118 Kristen Walker 984 HUTB W249 W200 W85 L96 W43 4.0
119 Dauntiel M Johnson unr. HUTB L250 L201 W87 X97 D45 2.5
120 Anthony Hunter 659 HUTB W248 L199 W86 W95 W44 4.0
121 Robert T Forsyth 621 HUTB W247 D198 W88 L94 W42 3.5
122 Cody Spearman 819 HUTC W89 W251 L171 W151 W226 4.0
123 Gerald Dixon 762 HUTC L90 W252 L170 W154 W227 3.0
124 Jeremy Hepburn 652 HUTC L93 W254 L173 W153 L229 2.0
125 Jarrod N Thomas 583 HUTC L91 L253 L172 W152 W228 2.0
126 Leon D Vaughn 961 HUTD L38 W54 L247 U--- W206 2.0
127 Daunte M. Dixon unr. HUTD L39 L55 L248 W110 W208 2.0
128 Kevin Brooks unr. HUTD L40 L56 L249 W111 L207 1.0
129 Asia Blaney unr. HUTD L41 L57 L250 W112 B--- 2.0
130 Devynne LLoyd unr. HUTD U--- U--- U--- L113 U--- 0.0
131 Lavon Burrell 513 HUTE L206 W19 L217 W214 L58 2.0
132 Charniece Mickens 100 HUTE W208 W17 L218 L215 W59 3.0
133 Ashley Bish unr. HUTE L207 W18 L219 L213 W60 2.0
134 Cedric L. Davis unr. HUTE B--- W20 L220 L216 W62 3.0
135 Martasia Williams 100 HUTF L159 W42 L142 L166 L221 1.0
136 Marquise L Mc Dowell unr. HUTF L158 D44 L139 W165 L222 1.5
137 Tiasha D Horton unr. HUTF W160 D43 L140 L167 L224 1.5
138 Danielle E Hendricks unr. HUTF X--- L45 L141 L168 W225 2.0
139 Justin Jones 867 JOYA L179 W203 W136 L170 W191 3.0
140 Tyson Cochran 838 JOYA D180 W204 W137 D172 W192 4.0
141 Antujuan Jones 772 JOYA D181 W205 W138 L173 D193 3.0
142 Deangelo Watkins 556 JOYA D178 W202 W135 L171 W190 3.5
143 Justin T. Brereton 1219 KINA W107 L209 W38 W198 W178 4.0
144 Hal Y Morley 1116 KINA W106 W210 W39 D199 L179 3.5
145 Stephen M Wald 970 KINA W108 W211 W40 W200 L180 4.0
146 Amish Shah 873 KINA W109 W212 L41 W201 L181 3.0
147 Glenn Altman 801 LONA W221 W233 L198 W234 L102 3.0
148 Max Washington 636 LONA W223 W231 D200 W235 L104 3.5
149 Vaunda Benjamin 388 LONA W222 L230 L199 W237 L103 2.0
150 Joshua Lee unr. LONA W224 W232 W201 W236 L105 4.0
151 Eric Goinns 167 LONB B--- L155 L114 L122 W17 2.0
152 Hakeem Stone unr. LONB B--- L157 L116 L125 W20 2.0
153 Matthew Woods unr. LONB B--- X--- L117 L124 L21 2.0
154 Vonzel Simmons unr. LONB B--- L156 L115 L123 W18 2.0
155 Billy Lewis 918 LUDA L185 W151 W251 W241 W14 4.0
156 Andrew Defay 792 LUDA L182 W154 D252 W242 W13 3.5
157 Reamus Bennett 460 LUDA L183 W152 L253 W238 L15 2.0
158 Christen Zimecki 641 LUDB W136 L227 L244 W18 L242 2.0
159 Erik Steele 591 LUDB W135 L226 L243 W19 W241 3.0
160 Antoine J Foster unr. LUDB L137 L228 L245 L20 L238 0.0
161 Kurtis Droge-Germain 1167 MACA W234 W38 W194 W206 L166 4.0
162 Michael Servis unr. MACA L237 D39 W195 W208 W167 4.5
163 Tobias Roth unr. MACA L235 L40 L196 W207 W168 2.0
164 Alex Olson unr. MACA L236 L41 W197 B--- W169 3.0
165 Jimmy Evans 810 MCNA L210 L51 W111 L136 U--- 1.0
166 Shatoirea Drew 789 MCNA L209 L50 W110 W135 W161 3.0
167 Victoria Evans 694 MCNA L211 L52 W112 W137 L162 2.0
168 Decarlos Dixon 519 MCNA L212 W53 W113 W138 L163 3.0
169 T'Quontis Strozier unr. MCNA U--- U--- U--- U--- L164 0.0
170 Pat Lee 1292 MOHA W215 L182 W123 W139 L64 3.0
171 Gerald K. Paulovich 1282 MOHA W214 L185 W122 W142 D63 3.5
172 Kalyan Ramakrishnan 1132 MOHA W213 W183 W125 D140 L66 3.5
173 Brock R Donnelly 885 MOHA W216 L184 W124 W141 W65 4.0
174 Ashton Duchenne 768 MOHB L100 W15 W238 W253 W200 4.0
175 Matt S Moran 887 MOHB L98 W14 W241 W251 D198 3.5
176 Josh A Young 834 MOHB L99 W13 L242 W252 D199 2.5
177 Mike Pace 667 MOHB L101 L16 W239 W254 L201 2.0
178 Ashley Carter 1034 MONA D142 W234 L94 D98 L143 2.0
179 Derek Robinson 904 MONA W139 W237 W95 W99 W144 5.0
180 Brad Castellese 890 MONA D140 W235 W96 L100 W145 3.5
181 Jacob L Skarbek 872 MONA D141 W236 W97 W101 W146 4.5
182 Christian Murphy 1020 MONB W156 W170 L51 L47 W27 3.0
183 Katrina Snyder 982 MONB W157 L172 W52 W48 W26 4.0
184 Kate Gladieux 893 MONB B--- W173 L53 W49 W29 4.0
185 Collin Smelcer 628 MONB W155 W171 W50 W46 W28 5.0
186 John Paquette 680 MONC W23 W246 W8 L37 W53 4.0
187 Charles Knabusch III 557 MONC W25 W243 W5 L34 W50 4.0
188 Thomas Hoffman unr. MONC W24 L244 W6 L36 W51 3.0
189 Andrew Dilley unr. MONC W22 L245 W7 L35 W52 3.0
190 Tom South unr. MOND L14 W75 W214 L243 L142 2.0
191 Brandon Meyer unr. MOND L13 W72 L215 W244 L139 2.0
192 Jeffrey Herman unr. MOND L15 D73 L213 L245 L140 0.5
193 Corey Lambert unr. MOND W16 W74 W216 W246 D141 4.5
194 Ryan Wolfe unr. PARA L217 L214 L161 W75 W25 2.0
195 David M Johnson 721 PARA L218 L215 L162 D72 W24 1.5
196 Micah Bruder unr. PARA W219 L213 W163 W73 L22 3.0
197 Roberto Santana-Cervantes unr. PARA L220 L216 L164 L74 L23 0.0
198 Julian E Washington 1071 ROBA W58 D121 W147 L143 D175 3.0
199 Jonathan Evans 945 ROBA W59 W120 W149 D144 D176 4.0
200 Andre Sherrell 712 ROBA W60 L118 D148 L145 L174 1.5
201 Tony Black Jr unr. ROBA W61 W119 L150 L146 W177 3.0
202 Wendell Scott II 704 ROBEB W72 L142 D102 W1 W89 3.5
203 Ishmael S Thomas 692 ROBEB W74 L139 L103 W2 D90 2.5
204 Lou M Pope 619 ROBEB W73 L140 L104 F3 L91 1.0
205 Miles Brown unr. ROBEB B--- L141 L105 W4 L93 2.0
206 Lamar Wint 578 ROBEC W131 L78 W25 L161 L126 2.0
207 Xavier Nantambu 546 ROBEC W133 L77 W22 L163 W128 3.0
208 Mark Holmes unr. ROBEC L132 L76 L24 L162 L127 0.0
209 Jonathan Budzenski 1194 SPRA W166 W143 W42 W78 W5 5.0
210 Ben T Liddil 787 SPRA W165 L144 L44 W76 W6 3.0
211 Jonathan Ritchie 759 SPRA W167 L145 L43 W77 W7 3.0
212 Mark D Gustafson 634 SPRA W168 L146 W45 W79 W8 4.0
213 Jimmy C Reinhardt 880 SPRB L172 W196 W192 W133 W48 4.0
214 Jared Stratz unr. SPRB L171 W194 L190 L131 L46 1.0
215 Troy Rosencrants 755 SPRB L170 W195 W191 W132 L47 3.0
216 Alex Budzenski 691 SPRB L173 W197 L193 W134 L49 2.0
217 Brendon A. Farrell 1036 STMA W194 W28 W131 W50 W34 5.0
218 Mark Soisson 921 STMA W195 W27 W132 W51 W36 5.0
219 Austen Nausieda 682 STMA L196 L26 W133 W52 L35 2.0
220 Nick Barnes 619 STMA W197 L29 W134 L53 L37 2.0
221 Tommy Norman unr. STPA L147 L11 L83 U--- W135 1.0
222 Bobbi Tehrani unr. STPA L149 L10 L84 L67 W136 1.0
223 Andrew Kincaid unr. STPA L148 W9 L81 L68 U--- 1.0
224 Jonah Brandow unr. STPA L150 L12 D82 W70 W137 2.5
225 Efren Salinas unr. STPA U--- U--- U--- W71 L138 1.0
226 Brad Witt unr. STRA L42 W159 W78 W28 L122 3.0
227 Anthony Ballesteros unr. STRA W44 W158 W76 L27 L123 3.0
228 Mark Metz unr. STRA L43 W160 L77 L26 L125 1.0
229 Eric Branoff unr. STRA L45 B--- W79 L29 W124 3.0
230 Samuel Pohlman unr. STRB L64 W149 W69 W10 W86 4.0
231 Philip Pohlman unr. STRB L66 L148 L70 L9 L85 0.0
232 Daniel Mark unr. STRB B--- L150 W71 D12 W87 3.5
233 Shane Swanson unr. STRB L63 L147 W67 L11 D88 1.5
234 Xam Kuu 842 UNIA L161 L178 W11 L147 L247 1.0
235 Ronald Taylor unr. UNIA W163 L180 W9 L148 W249 3.0
236 Keenan D Benning 688 UNIA W164 L181 W12 L150 L250 2.0
237 Jeffrey J Dodd unr. UNIA W162 L179 W10 L149 D248 2.5
238 Johnie-Pearl Blackman unr. UNIB L52 W70 L174 L157 W160 2.0
239 Naeem Shareef unr. UNIB U--- U--- L177 B--- B--- 2.0
240 Daren Fox unr. UNIB L53 L71 U--- U--- U--- 0.0
241 Ryan Leaverson 257 UNIB L50 D67 L175 L155 L159 0.5
242 Deandre Glover unr. UNIB L51 W69 W176 L156 W158 3.0
243 Robert A Taliaferro 996 WINA L28 L187 W159 W190 W11 3.0
244 Nataiya I Taliaferro 719 WINA L27 W188 W158 L191 W10 3.0
245 Kurt Swanson unr. WINA L26 W189 W160 W192 L9 3.0
246 Jamar Edwards 215 WINA L29 L186 X--- L193 W12 2.0
247 Brent Kowalski 791 WPMA L121 L34 W126 W25 W234 3.0
248 John W. Rood unr. WPMA L120 L36 W127 L24 D237 1.5
249 Cody Stetson unr. WPMA L118 L35 W128 W22 L235 2.0
250 Javier Fernandez unr. WPMA W119 W37 W129 W23 W236 5.0
251 Thomas Mushroe unr. WPMB W110 L122 L155 L175 L38 1.0
252 James Slavin unr. WPMB W111 L123 D156 L176 L39 1.5
253 John Casemier unr. WPMB L112 W125 W157 L174 L40 2.0
254 Christopher J. Hoitrnga unr. WPMB W113 L124 B--- L177 W41 3.0

Return to DetroitChess.com