MICHIGAN CHESS ASSOCIATION

JR. HIGH TEAM CHAMPIONSHIP

February 9, 2002 - Spring Lake Jr. High

H. Jay Carr TD

page updated 3/4/2002 5:00 p.m.

Pictures

FINAL STANDINGS

1. McNair A 5.0 19.0
2. Bates A 4.5  
3. Fisher A 4.0 17.0
4. Monroe HS A 4.0 15.0
5. Cantrick A 4.0 15.0
6. Monroe MS A 4.0 14.5
7. Northern 4.0 14.5
8. Clippert A 4.0 13.5
9. McNair B 3.5 13.5
10. Monroe HS B 3.5 13.0
11. Spring Lake A 3.5 12.0
12. Robeson A 3.0 13.5
13. EGR 3.0 12.5
14. Kinawa 3.0 12.5
15. Valley 3.0 12.5
16. Monroe MS B 3.0 12.0
17. Joy 3.0 12.0
18. UPA A 3.0 12.0
19. Reeths-Puffer 3.0 11.0
20. Fisher B 3.0 11.0
21. Maltby 3.0 11.0
22. Athens A 3.0 11.0
23. Spr Lake E 3.0 10.5
24. Cantrick B 2.5 11.0
25. Monroe MS D 2.5 11.0
26. White Pines 2.5 11.0
27. Hutchins 2.5 10.0
28. Spr Lake D 2.5 10.0
29. Spr Lake C 2.5 10.0
30. Monroe MS C 2.5 9.5
31. AA Emerson 2.5 9.5
32. UPA C 2.5 8.5
33. Burton Int A 2.0 9.0
34. Holland West 2.0 9.0
35. Spr Lake B 2.0 8.5
36. Clippert B 2.0 8.5
37. Foch 2.0 8.5
38. Burton Int B 2.0 8.5
39. Winterhalter 2.0 8.5
40. Cityside A 2.0 8.5
41. R Robinson 2.0 7.5
42. Monroe MS E 2.0 7.5
43. Bates B 2.0 6.0
44. Longfellow 2.0 5.5
45. Athens B 1.5 8.0
46. Athens C 1.5 7.0
47. Athens D 1.5 6.0
48. Cityside B 1.0 8.0
49. Brooks A 1.0 7.0
50. Robeson B 1.0 6.0
51. UPA B 1.0 4.5
52. Robeson C 1.0 2.5
53. Brooks B 0.5 2.5
54. Cityside C 0.5 2.5
55. Chippewa Hills 0.0 0.5

MEDALS WINNERS

I will post information when I receive it.

Return to DetroitChess.com